| sabreenbahmani5@gmail.com |
Leading Exporters, Wholesaler and Trader of Amla Pulp, Banana Pulp, Pineapple Pulp, Red Papaya Pulp, Pink Guava Pulp, White Guava Pulp, Alphonso Mango Pulp, Dasheri Mango Pulp, Kesar Mango Pulp and Totapuri Mango Pulp from Chennai.
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool, Dry Place Or Refrigerated After Opening |
| Shelf Life | 6–12 Months (depending On Packaging And Preservation) |
| Country of Origin | India |
| Usage | Juices, Jams, Candies, Cosmetics, Herbal Products |
| Appearance | Thick, Smooth Pulp With Light Green To Brownish Color |
| Taste | Sour, Tangy, Slightly Bitter |
| Aroma | Fresh, Fruity, Mildly Herbal Fragrance |
| Processing Type | Extracted And Processed From Fresh Amla Fruits |
| Health Benefits | Rich In Vitamin C, Supports Immunity, Digestion, Hair Health |
| Business Type | Exporter, Supplier, Trader |
| Usage | Used In Beverages, Baby Food, Bakery Products, Desserts, And Ice Creams |
| Appearance | Smooth, Thick, Creamy Yellow To Light Brown Pulp |
| Taste | Sweet, Rich, And Naturally Fruity |
| Aroma | Pleasant, Fresh Banana Fragrance |
| Processing Type | Prepared From Ripe Bananas Through Pulping And Processing |
| Storage | Store In A Cool, Dry Place; Refrigerate After Opening |
| Shelf Life | Typically 6–12 Months (varies By Packaging And Preservation Method) |
| Health Benefits | Rich In Potassium, Dietary Fiber, Vitamins, And Energy-boosting Nutrients |
| Place of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Aroma | Strong, Fruity, Tropical Fragrance |
| Usage | Used In Juices, Beverages, Desserts, Jams, Ice Creams, And Bakery Products |
| Storage | Store In A Cool, Dry Place; Refrigerate After Opening |
| Appearance | Thick, Smooth Pulp With Yellow To Golden-yellow Color |
| Taste | Sweet, Tangy, And Refreshing |
| Processing Type | Made From Fresh Ripe Pineapples Through Pulping And Processing |
| Shelf Life | 6–12 Months (depending On Packaging And Storage Conditions) |
| Health Benefits | Rich In Vitamin C, Antioxidants, And Digestive Enzymes Like Bromelain |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet, Mildly Musky, And Tropical |
| Processing Type | Produced From Ripe Red Papayas Through Pulping And Processing |
| Shelf Life | 6-12 Months (depending On Packaging And Preservation Method) |
| Appearance | Smooth, Thick Pulp With Bright Red To Orange-red Color |
| Aroma | Pleasant, Fruity, And Fresh Fragrance |
| Usage | Beverages, Jams, Desserts, Baby Foods, Ice Creams, Bakery Products |
| Storage | Cool, Dry Place; Refrigerate After Opening |
| Health Benefits | Rich In Vitamin A, Vitamin C, Antioxidants, Digestive Enzymes |
| Business Type | Exporter, Supplier, Trader |
| Usage | Used In Juices, Nectars, Smoothies, Desserts, Jams, And Bakery Products |
| Storage | Store In A Cool, Dry Place; Refrigerate After Opening |
| Shelf Life | Typically 6–12 Months (depending On Packaging And Storage Conditions) |
| Appearance | Smooth, Thick Pulp With Pink To Reddish-pink Color |
| Taste | Sweet, Mildly Tangy, And Tropical |
| Aroma | Fresh, Fruity, And Pleasant Guava Fragrance |
| Processing Type | Made From Ripe Pink Guavas Through Pulping And Processing |
| Health Benefits | Rich In Vitamin C, Dietary Fiber, Antioxidants, And Immune-supporting Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Usage | Used In Juices, Beverages, Jams, Desserts, Smoothies, And Confectionery Products |
| Storage | Store In A Cool, Dry Place; Refrigerate After Opening |
| Shelf Life | 6–12 Months (depending On Packaging And Preservation Method) |
| Appearance | Smooth, Thick Pulp With Creamy White To Pale Yellow Color |
| Taste | Sweet, Mildly Tangy, And Refreshing |
| Aroma | Fresh, Fruity Guava Fragrance |
| Processing Type | Produced From Ripe White Guavas Through Pulping And Processing |
| Health Benefits | Rich In Vitamin C, Dietary Fiber, Antioxidants, And Essential Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Usage | Used In Juices, Beverages, Ice Creams, Desserts, Yogurts, And Bakery Products |
| Storage | Store In A Cool, Dry Place; Refrigerate After Opening |
| Shelf Life | Typically 6–12 Months (depending On Packaging And Preservation Method) |
| Appearance | Smooth, Thick Pulp With Vibrant Golden-yellow Color |
| Taste | Sweet, Rich, And Intensely Fruity |
| Aroma | Strong, Pleasant, Tropical Mango Fragrance |
| Processing Type | Made From Ripe Alphonso Mangoes Through Pulping And Processing |
| Health Benefits | Rich In Vitamin A, Vitamin C, Antioxidants, And Natural Energy-boosting Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6–12 Months (depending On Packaging And Preservation Method) |
| Usage | Used In Juices, Nectars, Desserts, Ice Creams, Smoothies, And Bakery Products |
| Storage | Store In A Cool, Dry Place; Refrigerate After Opening |
| Appearance | Smooth, Thick Pulp With Bright Yellow To Golden-yellow Color |
| Taste | Sweet, Juicy, And Naturally Aromatic |
| Aroma | Rich, Fruity, And Characteristic Mango Fragrance |
| Processing Type | Produced From Ripe Dasheri Mangoes Through Pulping And Processing |
| Health Benefits | Rich In Vitamin A, Vitamin C, Antioxidants, And Dietary Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Usage | Beverages, Desserts, Ice Creams, Yogurts, Sweets, Bakery Products,Smoothies, Desserts, Cocktails |
| Shelf Life | 6–12 Months (depending On Packaging And Preservation Method) |
| Packaging Type | plastic packet |
| Appearance | Smooth, Thick Pulp With Deep Yellow To Saffron-yellow Color |
| Taste | Sweet, Rich, And Mildly Tangy |
| Aroma | Strong, Pleasant, And Distinct Mango Fragrance |
| Processing Type | Made From Ripe Kesar Mangoes Through Pulping And Processing |
| Storage | Cool, Dry Place; Refrigerate After Opening |
| Health Benefits | Rich In Vitamin A, Vitamin C, Antioxidants, Natural Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6–12 Months (depending On Packaging And Storage Conditions) |
| Usage | Juices, Beverages, Concentrates, Desserts, Ice Creams, Food Processing |
| Storage | Cool, Dry Place; Refrigerate After Opening |
| Appearance | Smooth, Thick Pulp With Yellow To Bright Yellow Color |
| Taste | Sweet, Tangy, And Mildly Acidic |
| Aroma | Fresh, Fruity Mango Fragrance |
| Processing Type | Produced From Ripe Totapuri Mangoes Through Pulping And Processing |
| Health Benefits | Rich In Vitamin A, Vitamin C, Antioxidants, Dietary Fiber |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.